Will Smith Stats: Statcast, Visuals & Advanced Metrics (2024)

Will Smith Stats: Statcast, Visuals & Advanced Metrics (1) Will Smith Stats: Statcast, Visuals & Advanced Metrics (2)

Will Smith

P | Bats/Throws: R/L | 6' 5" 255LBS | Age: 34

Draft: 2008 | Rd: 7, #229, Los Angeles Angels | Gulf Coast CC

W L ERA G GS SV IP SO WHIP
2022 0 3 3.97 65 0 5 59 65 1.41
2023 2 7 4.40 60 0 22 57.1 55 1.06
2024 0 3 5.16 26 0 1 22.2 17 1.37
12 Seasons 33 44 3.72 599 17 114 633.2 736 1.23
G W-L ERA IP SO WHIP
2022 65 0-3 3.97 59 65 1.41
2023 60 2-7 4.40 57.1 55 1.06
2024 26 0-3 5.16 22.2 17 1.37
12 Seasons 599 33-44 3.72 633.2 736 1.23

Player Apps

3dPitches illustrator PitchHighlighter PitchMix PlayerComparison PlayerSimilarity Plinko RandomVideo Shifts SwingTakeProfile TextureMap Transaction History VisualPitchReport ZoneSwingProfile

MLB Percentile Rankings

Will Smith Stats: Statcast, Visuals & Advanced Metrics (3)

Pitch Distribution

Statcast Statistics

Season Age Pitches Batted
Balls
Barrels Barrel % Barrel/PA Exit
Velocity
Max EV Launch
Angle
LA Sweet-
Spot %
XBA XSLG WOBA XWOBA XWOBACON HardHit% K% BB% ERA xERA
2015 25 1067 148 8 5.4 3.0 87.8 110.4 12.0 28.4 .171 .281 .285 .245 .328 30.4 34.5 9.1 2.70 2.45
2016 26 650 100 4 4.0 2.4 85.8 112.4 18.1 37.0 .206 .306 .281 .270 .326 26.0 28.7 10.8 3.35 3.02
2018 28 813 124 5 4.0 2.4 88.4 109.9 16.1 28.2 .168 .269 .228 .219 .306 31.5 33.8 7.1 2.55 2.00
2019 29 1043 140 9 6.4 3.5 89.6 108.0 13.9 33.6 .208 .353 .261 .269 .398 39.3 37.4 8.2 2.75 3.14
2020 30 252 40 6 15.0 9.7 90.2 110.6 22.2 37.5 .227 .548 .325 .344 .463 45.0 29.0 6.5 4.50 5.13
2021 31 1079 163 15 9.2 5.3 88.7 115.7 20.7 36.8 .196 .352 .297 .284 .356 41.1 30.7 9.9 3.44 3.37
2022 32 985 169 10 5.9 3.8 88.9 112.8 17.5 36.7 .224 .356 .328 .294 .350 41.4 24.9 9.6 3.97 3.57
2023 33 863 154 12 7.8 5.3 88.2 116.1 20.4 39.0 .230 .379 .262 .284 .351 38.3 24.3 7.5 4.39 3.35
2024 34 350 73 6 8.2 6.1 87.5 111.9 20.2 42.5 .268 .436 .304 .327 .369 28.8 17.2 8.1 5.16 4.29
Player 7102 1111 75 6.8 4.1 88.4 116.1 17.5 35.0 .205 .344 .282 .274 .353 36.0 30.0 8.7
MLB 6.9 4.8 88.5 122.4 12.2 33.1 .245 .406 .316 .316 .369 36.4 22.1 8.4

! Note: All figures in this table cover the period 2015-present.

Statcast Pitch Arsenal

Smith relies on 4 pitches.

Slider

(41.4%) ,

Four Seamer

(35.1%) ,

Changeup

(14.0%) ,

Curveball

(9.4%) ,




+ If Available Pitches Click to Video.

+ View Will Smith's Pitches in 3d

Pitch Tracking

Batted Ball Profile

Season GB % FB % LD % PU % Pull % Straight % Oppo % Weak % Topped % Under % Flare/Burner % Solid % Barrel % Barrel/PA
2015 48.0 18.9 26.4 6.8 36.5 41.9 20.9 4.1 33.1 26.4 20.9 4.1 5.4 3.0
2016 41.0 18.0 27.0 14.0 41.0 36.0 23.0 5.0 25.0 29.0 31.0 4.0 4.0 2.4
2018 41.1 21.8 25.0 12.1 37.9 33.9 28.2 0.8 29.8 32.3 26.6 3.2 4.0 2.4
2019 43.6 27.1 23.6 5.7 40.0 34.3 25.7 1.4 36.4 25.0 24.3 5.7 6.4 3.5
2020 30.0 40.0 25.0 5.0 27.5 47.5 25.0 10.0 17.5 30.0 10.0 17.5 15.0 9.7
2021 31.3 29.4 27.6 11.7 39.9 37.4 22.7 3.1 25.8 33.1 17.8 11.0 9.2 5.3
2022 36.1 32.0 24.3 7.7 40.8 32.0 27.2 5.3 26.0 29.6 24.9 8.3 5.9 3.8
2023 30.5 33.1 27.3 9.1 44.2 33.8 22.1 5.8 20.8 38.3 22.7 4.5 7.8 5.3
2024 27.4 34.2 30.1 8.2 38.4 39.7 21.9 5.5 16.4 38.4 21.9 9.6 8.2 6.1
Player 37.4 27.5 26.1 9.1 39.5 36.3 24.1 4.1 26.9 31.1 23.0 6.8 6.8 4.1
MLB 44.6 23.6 24.8 7.0 37.1 37.5 25.3 3.9 32.8 24.7 24.4 5.8 6.9 4.8

! Note: All figures in this table cover the period 2015-present.

Similar Pitchers to Will Smith:

Will Smith Stats: Statcast, Visuals & Advanced Metrics (4) 2019 - Felipe Vázquez

Will Smith Stats: Statcast, Visuals & Advanced Metrics (5) 2015 - Craig Kimbrel

Will Smith Stats: Statcast, Visuals & Advanced Metrics (6) 2015 - Wade Davis

Will Smith Stats: Statcast, Visuals & Advanced Metrics (7) 2023 - Ryan Pepiot

Will Smith Stats: Statcast, Visuals & Advanced Metrics (8) 2022 - Dominic Leone

--- Compare All Similar Pitchers

Pitch Movement


How this works: Every pitch is affected by the forces of gravity, which means that every pitch drops on its way from the mound to the plate. These numbers are reported with gravity, which makes them larger and different than other pitch movement numbers you may have seen. Since gravity requires time, and slower pitches aren’t ‘better’ just because they have more time to move, the movement of a pitch is compared to ‘average’ movement by comparing it to other MLB pitch types within +/- 2 MPH and from within +/- 0.5 feet of extension and release.

Vertical Movement (inches) Horizontal Movement (inches)
Year Pitch Team Hand # MPH Inches of Drop vs Avg % vs Avg Inches of Break vs Avg % Break vs Avg
2024 Slider Will Smith Stats: Statcast, Visuals & Advanced Metrics (9) KC L 145 80.3 42.5 -0.5 -1 6.5 -0.5 -7
2024 Changeup Will Smith Stats: Statcast, Visuals & Advanced Metrics (10) KC L 49 85.8 25.7 -4.0 -13 14.6 0.6 5
2024 Curveball Will Smith Stats: Statcast, Visuals & Advanced Metrics (11) KC L 33 76.0 56.9 -2.4 -4 10.5 1.3 14
2024 4-Seam Fastball Will Smith Stats: Statcast, Visuals & Advanced Metrics (12) KC L 123 91.2 15.8 -0.2 -2 7.2 1.2 19
2023 4-Seam Fastball Will Smith Stats: Statcast, Visuals & Advanced Metrics (13) TEX L 336 92.4 15.1 0.1 0 7.0 1.4 24
2023 Curveball Will Smith Stats: Statcast, Visuals & Advanced Metrics (14) TEX L 69 77.0 55.6 -1.6 -3 8.4 1.8 28
2023 Changeup Will Smith Stats: Statcast, Visuals & Advanced Metrics (15) TEX L 25 86.6 23.8 -5.2 -18 14.6 0.7 5
2023 Slider Will Smith Stats: Statcast, Visuals & Advanced Metrics (16) TEX L 433 81.1 41.0 -0.8 -2 7.1 0.3 4
2022 Sinker Will Smith Stats: Statcast, Visuals & Advanced Metrics (17) HOU L 14 91.2 18.4 -2.7 -13 14.5 1.3 10
2022 Slider Will Smith Stats: Statcast, Visuals & Advanced Metrics (18) HOU L 475 81.7 38.5 -2.3 -6 4.8 -2.1 -31
2022 Curveball Will Smith Stats: Statcast, Visuals & Advanced Metrics (19) HOU L 90 76.9 54.6 -3.5 -6 8.9 1.5 21
2022 Changeup Will Smith Stats: Statcast, Visuals & Advanced Metrics (20) HOU L 9 86.9 23.8 -4.0 -14 13.7 0.2 1
2022 4-Seam Fastball Will Smith Stats: Statcast, Visuals & Advanced Metrics (21) HOU L 397 92.1 15.3 -0.6 -4 8.5 2.6 44
2021 Slider Will Smith Stats: Statcast, Visuals & Advanced Metrics (22) ATL L 444 82.2 37.2 -2.8 -7 5.9 0.7 12
2021 Curveball Will Smith Stats: Statcast, Visuals & Advanced Metrics (23) ATL L 125 77.7 52.9 -2.9 -5 8.8 2.4 38
2021 4-Seam Fastball Will Smith Stats: Statcast, Visuals & Advanced Metrics (24) ATL L 510 92.8 14.5 -0.2 -2 7.1 1.1 18
2020 Slider Will Smith Stats: Statcast, Visuals & Advanced Metrics (25) ATL L 119 81.6 38.7 -2.5 -6 7.4 1.0 16
2020 4-Seam Fastball Will Smith Stats: Statcast, Visuals & Advanced Metrics (26) ATL L 114 92.6 15.7 -0.9 -6 6.5 0.3 4
2020 Curveball Will Smith Stats: Statcast, Visuals & Advanced Metrics (27) ATL L 19 77.5 53.1 -4.6 -8 9.6 1.8 23
2019 Curveball Will Smith Stats: Statcast, Visuals & Advanced Metrics (28) SF L 94 77.1 56.0 -1.1 -2 9.5 2.9 43
2019 4-Seam Fastball Will Smith Stats: Statcast, Visuals & Advanced Metrics (29) SF L 488 92.6 15.0 0.6 4 5.4 -1.0 -15
2019 Slider Will Smith Stats: Statcast, Visuals & Advanced Metrics (30) SF L 441 81.6 41.2 -0.1 0 9.2 3.5 63
2019 Changeup Will Smith Stats: Statcast, Visuals & Advanced Metrics (31) SF L 19 87.0 23.1 -5.9 -20 13.4 0.3 2
2018 4-Seam Fastball Will Smith Stats: Statcast, Visuals & Advanced Metrics (32) SF L 373 92.6 15.6 0.2 2 7.2 0.6 8
2018 Curveball Will Smith Stats: Statcast, Visuals & Advanced Metrics (33) SF L 123 77.3 53.8 -4.5 -8 9.4 1.4 18
2018 Slider Will Smith Stats: Statcast, Visuals & Advanced Metrics (34) SF L 304 81.1 42.0 -0.1 0 9.7 3.7 60
2018 Sinker Will Smith Stats: Statcast, Visuals & Advanced Metrics (35) SF L 9 87.1 25.1 -1.0 -4 13.3 0.4 3
2016 4-Seam Fastball Will Smith Stats: Statcast, Visuals & Advanced Metrics (36) SF L 317 92.6 14.6 1.0 7 7.5 0.9 13
2016 Curveball Will Smith Stats: Statcast, Visuals & Advanced Metrics (37) SF L 68 77.0 54.6 -2.9 -5 7.2 -1.4 -16
2016 Slider Will Smith Stats: Statcast, Visuals & Advanced Metrics (38) SF L 256 80.8 42.1 0.5 1 9.6 2.5 35
2016 Sinker Will Smith Stats: Statcast, Visuals & Advanced Metrics (39) SF L 5 91.1 20.5 -1.0 -5 13.5 0.3 2
2015 Slider Will Smith Stats: Statcast, Visuals & Advanced Metrics (40) MIL L 451 82.3 42.0 2.0 5 9.1 3.3 58
2015 Curveball Will Smith Stats: Statcast, Visuals & Advanced Metrics (41) MIL L 58 77.1 55.4 -1.7 -3 8.4 -0.7 -8
2015 4-Seam Fastball Will Smith Stats: Statcast, Visuals & Advanced Metrics (42) MIL L 506 93.9 13.8 1.1 8 7.6 1.0 15
2015 Sinker Will Smith Stats: Statcast, Visuals & Advanced Metrics (43) MIL L 21 91.2 23.9 1.7 8 13.9 0.4 3

! Note: Years are in reverse order.

+ View Complete Pitch Movement Leaderboard

Run Values by Pitch Type

Year Pitch Type Team RV/100 Run Value Pitches % PA BA SLG wOBA Whiff% K% PutAway % xBA xSLG xwOBA Hard Hit %
2024 Slider Will Smith Stats: Statcast, Visuals & Advanced Metrics (44) -0.1 0 145 41.4 33 .219 .281 .233 36.4 30.3 19.6 .186 .248 .202 9.1
2024 4-Seam Fastball Will Smith Stats: Statcast, Visuals & Advanced Metrics (45) -2.7 -3 123 35.1 44 .316 .526 .384 10.9 11.4 18.5 .327 .582 .409 37.1
2024 Changeup Will Smith Stats: Statcast, Visuals & Advanced Metrics (46) 2.5 1 49 14.0 14 .154 .154 .179 34.8 14.3 33.3 .223 .438 .308 45.5
2024 Curveball Will Smith Stats: Statcast, Visuals & Advanced Metrics (47) -0.9 0 33 9.4 6 .400 .400 .417 33.3 0.0 0.0 .463 .530 .479 20.0
2023 Slider Will Smith Stats: Statcast, Visuals & Advanced Metrics (48) 3.9 17 433 50.2 110 .120 .213 .152 39.8 39.1 27.9 .151 .230 .173 23.1
2023 4-Seam Fastball Will Smith Stats: Statcast, Visuals & Advanced Metrics (49) -1.3 -4 336 38.9 100 .303 .494 .381 12.4 11.0 11.7 .301 .538 .392 47.4
2023 Curveball Will Smith Stats: Statcast, Visuals & Advanced Metrics (50) -2.0 -1 69 8.0 8 .375 .500 .381 44.4 12.5 12.5 .458 .621 .465 85.7
2023 Changeup Will Smith Stats: Statcast, Visuals & Advanced Metrics (51) -0.1 0 25 2.9 4 .250 .250 .225 0.0 0.0 0.0 .334 .392 .317 25.0
2022 Slider Will Smith Stats: Statcast, Visuals & Advanced Metrics (52) 1.6 8 475 48.2 120 .186 .301 .239 46.1 39.2 25.1 .149 .199 .184 25.4
2022 4-Seam Fastball Will Smith Stats: Statcast, Visuals & Advanced Metrics (53) -1.7 -7 397 40.3 119 .280 .490 .397 12.8 14.3 14.5 .278 .458 .378 46.4
2022 Curveball Will Smith Stats: Statcast, Visuals & Advanced Metrics (54) -4.1 -4 90 9.1 8 .625 1.625 .925 25.0 0.0 0.0 .521 1.186 .722 100.0
2022 Sinker Will Smith Stats: Statcast, Visuals & Advanced Metrics (55) -1.4 0 14 1.4 7 .571 .714 .564 11.1 14.3 33.3 .305 .434 .321 50.0
2022 Changeup Will Smith Stats: Statcast, Visuals & Advanced Metrics (56) 7.8 1 9 0.9 4 .000 .000 .000 0.0 0.0 0.0 .301 .458 .240 75.0
2021 4-Seam Fastball Will Smith Stats: Statcast, Visuals & Advanced Metrics (57) 0.4 2 510 47.3 151 .250 .469 .361 18.4 21.2 22.1 .266 .473 .366 52.0
2021 Slider Will Smith Stats: Statcast, Visuals & Advanced Metrics (58) 1.3 6 444 41.1 115 .124 .314 .232 49.4 47.0 30.2 .095 .185 .175 21.6
2021 Curveball Will Smith Stats: Statcast, Visuals & Advanced Metrics (59) 0.3 0 125 11.6 15 .267 .467 .370 27.5 6.7 16.7 .307 .494 .339 35.7
2020 Slider Will Smith Stats: Statcast, Visuals & Advanced Metrics (60) -1.8 -2 119 47.2 20 .300 .900 .490 54.7 40.0 18.2 .291 .760 .431 66.7
2020 4-Seam Fastball Will Smith Stats: Statcast, Visuals & Advanced Metrics (61) 3.8 4 114 45.2 40 .111 .278 .215 15.1 25.0 27.8 .189 .420 .296 34.6
2020 Curveball Will Smith Stats: Statcast, Visuals & Advanced Metrics (62) -3.4 -1 19 7.5 2 .500 2.000 1.000 33.3 0.0 -- .274 .751 .425 50.0
2019 4-Seam Fastball Will Smith Stats: Statcast, Visuals & Advanced Metrics (63) -0.1 -1 488 46.8 111 .293 .535 .393 19.8 21.6 19.4 .303 .525 .385 42.7
2019 Slider Will Smith Stats: Statcast, Visuals & Advanced Metrics (64) 3.3 15 441 42.3 129 .124 .240 .195 47.3 55.0 31.6 .130 .226 .184 31.4
2019 Curveball Will Smith Stats: Statcast, Visuals & Advanced Metrics (65) 1.5 1 94 9.0 11 .091 .091 .164 20.8 9.1 25.0 .200 .225 .192 40.0
2019 Changeup Will Smith Stats: Statcast, Visuals & Advanced Metrics (66) 1.0 0 19 1.8 4 .250 .250 .225 14.3 0.0 -- .260 .318 .254 75.0
2018 4-Seam Fastball Will Smith Stats: Statcast, Visuals & Advanced Metrics (67) 0.3 1 373 45.9 90 .273 .377 .330 17.3 17.8 14.4 .216 .349 .300 37.5
2018 Slider Will Smith Stats: Statcast, Visuals & Advanced Metrics (68) 3.3 10 304 37.4 97 .105 .189 .130 48.1 54.6 34.4 .103 .172 .128 16.3
2018 Curveball Will Smith Stats: Statcast, Visuals & Advanced Metrics (69) -1.0 -1 123 15.1 16 .375 .438 .359 23.1 6.3 100.0 .354 .496 .368 53.3
2018 Sinker Will Smith Stats: Statcast, Visuals & Advanced Metrics (70) 0.1 0 9 1.1 1 .000 .000 .000 0.0 0.0 -- .000 .000 .000 0.0

! Note: Years are in reverse order.

! Note: To better align with other values, positive numbers (red) are good, and negative numbers (blue) are poor.

+ View Complete Run Value Leaderboard

Spin Direction

Year Pitch Type Pitches MPH Active Spin % Total Movement (In.) Spin-Based Observed Deviation
2024 Changeup 44 85.9 92 18.6 10:45 10:15 30
2024 Curveball 31 76.1 63 16.7 5:00 4:30 30
2024 4-Seam Fastball 107 91.2 91 18.0 11:00 11:15 -15
2024 Slider 137 80.3 29 8.1 4:00 3:30 30
2023 Changeup 24 86.5 96 19.3 10:45 10:15 30
2023 Curveball 66 77.0 62 15.1 5:00 4:45 15
2023 4-Seam Fastball 333 92.4 93 17.9 11:00 11:15 -15
2023 Slider 427 81.0 26 8.4 4:00 3:15 45
2022 Curveball 90 76.9 60 14.5 5:00 4:30 30
2022 4-Seam Fastball 397 92.1 95 18.6 10:45 11:00 -15
2022 Sinker 14 91.2 95 20.8 10:45 10:30 15
2022 Slider 475 81.7 19 6.1 3:30 2:30 60
2021 Curveball 124 77.7 58 13.7 5:00 4:30 30
2021 4-Seam Fastball 510 92.8 94 18.3 11:00 11:15 -15
2021 Slider 443 82.2 23 7.2 3:45 2:30 75
2020 Curveball 19 77.5 58 14.2 4:45 4:30 15
2020 4-Seam Fastball 112 92.6 87 16.9 11:00 11:15 -15
2020 Slider 116 81.6 25 8.6 4:15 2:45 90

! Note: This table is showing data from the PITCHER perspective.

+ View Complete Spin Direction Leaderboard

Swing/Take

Runs
Year Team PA Pitches Heart Shadow Chase Waste All
2012 Will Smith Stats: Statcast, Visuals & Advanced Metrics (71) 395 1,404 -7 -1 -6 -2 -17
2013 Will Smith Stats: Statcast, Visuals & Advanced Metrics (72) 129 481 -3 6 -1 0 2
2014 Will Smith Stats: Statcast, Visuals & Advanced Metrics (73) 278 1,099 1 0 -2 0 0
2015 Will Smith Stats: Statcast, Visuals & Advanced Metrics (74) 263 1,063 7 2 -1 -1 6
2016 Will Smith Stats: Statcast, Visuals & Advanced Metrics (75) 171 662 1 5 0 -3 4
2018 Will Smith Stats: Statcast, Visuals & Advanced Metrics (76) 204 809 6 6 -1 -1 10
2019 Will Smith Stats: Statcast, Visuals & Advanced Metrics (77) 255 1,042 6 12 0 -2 16
2020 Will Smith Stats: Statcast, Visuals & Advanced Metrics (78) 86 364 0 3 -1 -1 1
2021 Will Smith Stats: Statcast, Visuals & Advanced Metrics (79) 320 1,244 10 14 -4 -7 13
2022 Will Smith Stats: Statcast, Visuals & Advanced Metrics (80) 258 985 -6 9 -1 -3 -2
2023 Will Smith Stats: Statcast, Visuals & Advanced Metrics (81) 238 926 -2 14 0 -2 9
2024 Will Smith Stats: Statcast, Visuals & Advanced Metrics (82) 97 350 1 1 -4 -1 -3

+ View Complete Swing/Take Leaderboard

Plate Discipline

Season Pitches Zone % Zone Swing % Zone Contact % Chase % Chase Contact % Edge % 1st Pitch Strike % Swing % Whiff % Meatball % Meatball Swing %
2015 1,067 45.3 60.2 82.1 34.4 36.8 39.3 60.6 46.1 35.0 6.7 60.6
2016 650 44.3 55.2 81.8 30.4 49.1 42.6 70.7 41.4 29.4 7.2 68.1
2018 813 50.7 62.4 81.6 36.6 43.8 42.9 63.6 49.8 31.9 8.2 69.7
2019 1,043 44.5 62.9 80.5 35.6 43.7 40.1 62.7 47.7 34.1 5.6 75.9
2020 252 44.8 71.7 75.3 28.1 38.5 37.7 51.6 47.6 36.7 8.7 63.6
2021 1,079 45.0 65.4 78.0 33.2 47.7 41.1 63.7 47.7 33.0 5.7 75.4
2022 985 46.6 67.3 82.8 36.5 44.8 42.1 66.8 50.9 30.9 7.1 71.4
2023 863 47.4 69.2 80.6 33.7 51.0 43.0 65.8 50.5 28.7 8.2 74.6
2024 350 49.7 65.5 79.8 27.3 56.3 38.9 56.7 46.3 25.9 5.7 55.0
Player 7,102 46.3 64.0 80.7 33.9 45.0 41.2 63.7 47.8 32.0 6.8 69.8
MLB 48.6 67.0 82.0 28.4 57.9 42.6 60.9 47.2 24.8 7.3 76.2

! Note: All figures in this table cover the period 2015-present.

Percentile Rankings

Year xwOBA /
xERA
xBA xSLG xISO xOBP Brl Brl% EV Hard
Hit%
K% BB% Whiff% Chase
Rate
FB
Velo
FB
Spin
CB
Spin
Extension
2015 96 98 97 81 95 74 38 59 71 99 19 98 91 65 76 10 49
2016 42 63 7 47
2018 99 98 98 93 99 94 91 46 80 95 69 88 99 43 34 2 32
2019 89 85 83 73 91 80 61 23 25 98 48 92 97 39 42 3 48
2020 39 51 53
2021 78 91 78 52 76 57 25 53 30 88 28 89 94 36 53 7 54
2022 63 66 66 62 50 78 75 39 21 65 25 84 97 21 37 1 38
2023 82 68 67 63 81 68 51 67 56 56 64 69 93 24 41 4 28
2024 35 20 28 37 30 61 40 78 96 17 49 55 40 11 35 17

+ View Complete Percentile Rankings Leaderboard

Expected Home Runs

Year Team Avg HR Trot Actual HR xHR HR-xHR Doubters Mostly Gone No Doubters No Doubter %
2016 Will Smith Stats: Statcast, Visuals & Advanced Metrics (83) 23.5 3 3.6 -1 2 3 1 33.3
2018 Will Smith Stats: Statcast, Visuals & Advanced Metrics (84) 25.4 3 2.8 0 2 4 0 0.0
2019 Will Smith Stats: Statcast, Visuals & Advanced Metrics (85) 22.5 10 9.2 1 4 3 6 60.0
2020 Will Smith Stats: Statcast, Visuals & Advanced Metrics (86) 22.8 8 6.2 2 2 2 4 50.0
2021 Will Smith Stats: Statcast, Visuals & Advanced Metrics (87) 24.2 11 12.2 -1 6 6 7 63.6
2022 Will Smith Stats: Statcast, Visuals & Advanced Metrics (88) 23.8 9 6.6 2 7 8 1 11.1
2023 Will Smith Stats: Statcast, Visuals & Advanced Metrics (89) 23.8 6 6.3 0 3 8 2 33.3
2024 Will Smith Stats: Statcast, Visuals & Advanced Metrics (90) 21.9 2 3.9 -2 1 5 0 0.0
Player 23.5 52 50.9 1 27 39 21 40.4

Expected Home Runs by Park

Year HR Will Smith Stats: Statcast, Visuals & Advanced Metrics (91) Will Smith Stats: Statcast, Visuals & Advanced Metrics (92) Will Smith Stats: Statcast, Visuals & Advanced Metrics (93) Will Smith Stats: Statcast, Visuals & Advanced Metrics (94) Will Smith Stats: Statcast, Visuals & Advanced Metrics (95) Will Smith Stats: Statcast, Visuals & Advanced Metrics (96) Will Smith Stats: Statcast, Visuals & Advanced Metrics (97) Will Smith Stats: Statcast, Visuals & Advanced Metrics (98) Will Smith Stats: Statcast, Visuals & Advanced Metrics (99) Will Smith Stats: Statcast, Visuals & Advanced Metrics (100) Will Smith Stats: Statcast, Visuals & Advanced Metrics (101) Will Smith Stats: Statcast, Visuals & Advanced Metrics (102) Will Smith Stats: Statcast, Visuals & Advanced Metrics (103) Will Smith Stats: Statcast, Visuals & Advanced Metrics (104) Will Smith Stats: Statcast, Visuals & Advanced Metrics (105) Will Smith Stats: Statcast, Visuals & Advanced Metrics (106) Will Smith Stats: Statcast, Visuals & Advanced Metrics (107) Will Smith Stats: Statcast, Visuals & Advanced Metrics (108) Will Smith Stats: Statcast, Visuals & Advanced Metrics (109) Will Smith Stats: Statcast, Visuals & Advanced Metrics (110) Will Smith Stats: Statcast, Visuals & Advanced Metrics (111) Will Smith Stats: Statcast, Visuals & Advanced Metrics (112) Will Smith Stats: Statcast, Visuals & Advanced Metrics (113) Will Smith Stats: Statcast, Visuals & Advanced Metrics (114) Will Smith Stats: Statcast, Visuals & Advanced Metrics (115) Will Smith Stats: Statcast, Visuals & Advanced Metrics (116) Will Smith Stats: Statcast, Visuals & Advanced Metrics (117) Will Smith Stats: Statcast, Visuals & Advanced Metrics (118) Will Smith Stats: Statcast, Visuals & Advanced Metrics (119) Will Smith Stats: Statcast, Visuals & Advanced Metrics (120)
2016 3 4 2 5 4 3 4 4 4 2 4 5 2 3 4 4 2 4 3 4 3 3 5 4 3 4 4 5 3 4 3
2018 3 6 3 1 3 2 3 4 2 1 3 4 4 1 2 3 2 2 2 3 4 2 6 3 1 0 3 2 5 3 3
2019 10 10 8 10 9 9 9 10 8 9 9 10 10 9 9 9 9 9 9 9 9 9 11 9 8 9 8 11 10 9 9
2020 8 6 6 6 6 7 7 7 4 6 6 7 7 6 6 6 7 6 6 7 6 6 8 6 6 5 7 6 7 6 5
2021 11 13 11 13 13 14 15 12 10 11 11 14 10 11 12 17 10 12 12 13 11 12 13 12 9 12 13 14 12 12 13
2022 9 1 7 7 8 8 10 3 6 4 6 10 4 6 7 7 4 4 6 8 5 7 12 7 3 6 11 10 6 8 8
2023 6 2 6 5 9 6 8 4 6 4 6 9 4 5 5 7 6 3 7 10 7 8 10 8 4 3 8 9 7 7 5
2024 2 2 3 3 4 4 5 4 3 3 4 4 3 4 4 5 3 3 5 5 5 5 5 5 2 4 5 3 5 4 4
Player 52 44 46 50 56 53 61 48 43 40 49 63 44 45 49 58 43 43 50 59 50 52 70 54 36 43 59 60 55 53 50

! Note: This tells how many of this player's home runs would have been out of other stadiums. This accounts for different wall heights, distances and environmental effects. For these purposes, the 2020 Blue Jays home field was still Rogers Centre, not Sahlen Field.

+View Complete Expected Home Runs Leaderboard

Year to Year Changes

Metric 2015 2016 +/- 2017 +/- 2018 +/- 2019 +/- 2020 +/- 2021 +/- 2022 +/- 2023 +/- 2024 +/-
Fastball Velocity 93.8 -- -1.3 -- -- 92.5 -- 92.6 0.1 92.6 0.0 92.8 0.2 92.1 -0.7 92.4 0.3 91.2 -1.2
Offspeed Velocity 0.0 -- 0.0 -- -- 0.0 -- 87.0 0.0 0.0 0.0 0.0 0.0 86.9 0.0 86.6 -0.3 85.8 -0.8
Breaking Velocity 81.7 -- -1.7 -- -- 80.0 -- 80.8 0.8 81.0 0.2 81.2 0.2 80.9 -0.3 80.5 -0.4 79.5 -1.0
Exit Velocity 87.8 -- -2.0 -- -- 88.4 -- 89.6 1.2 90.2 0.6 88.7 -1.5 88.9 0.2 88.2 -0.7 87.5 -0.7
Launch Angle 12.0 -- 6.1 -- -- 16.1 -- 13.9 -2.2 22.2 8.3 20.7 -1.5 17.5 -3.2 20.4 2.9 20.2 -0.2
Barrel % 5.4 -- -1.4 -- -- 4.0 -- 6.4 2.4 15.0 8.6 9.2 -5.8 5.9 -3.3 7.8 1.9 8.2 0.4
Hard Hit % 30.4 -- -4.4 -- -- 31.5 -- 39.3 7.8 45.0 5.7 41.1 -3.9 41.4 0.3 38.3 -3.1 28.8 -9.5
LA Sweet-Spot % 28.4 -- 8.6 -- -- 28.2 -- 33.6 5.4 37.5 3.9 36.8 -0.7 36.7 -0.1 39.0 2.3 42.5 3.5
xBA .171 -- 0.035 -- -- .168 -- .208 0.040 .227 0.019 .196 -0.031 .224 0.028 .230 0.006 .268 0.038
BA .220 -- -0.008 -- -- .194 -- .196 0.002 .190 -0.006 .198 0.008 .251 0.053 .211 -0.040 .261 0.050
xwOBA .245 -- 0.025 -- -- .219 -- .269 0.050 .344 0.075 .284 -0.060 .294 0.010 .284 -0.010 .327 0.043
wOBA .285 -- -0.004 -- -- .228 -- .261 0.033 .325 0.064 .297 -0.028 .328 0.031 .262 -0.066 .304 0.042
xSLG .281 -- 0.025 -- -- .269 -- .353 0.084 .548 0.195 .352 -0.196 .356 0.004 .379 0.023 .436 0.057
SLG .356 -- -0.020 -- -- .283 -- .357 0.074 .552 0.195 .403 -0.149 .437 0.034 .344 -0.093 .375 0.031
K% 34.5 -- -5.8 -- -- 33.8 -- 37.4 3.6 29.0 -8.4 30.7 1.7 24.9 -5.8 24.3 -0.6 17.2 -7.1
BB% 9.1 -- 1.7 -- -- 7.1 -- 8.2 1.1 6.5 -1.7 9.9 3.4 9.6 -0.3 7.5 -2.1 8.1 0.6
Swing % 46.1 -- -4.7 -- -- 49.8 -- 47.7 -2.1 47.6 -0.1 47.7 0.1 50.9 3.2 50.5 -0.4 46.3 -4.2
