Boston Red Sox Statcast, Visuals & Advanced Metrics | MLB.com (2024)

Boston Red Sox


Record

40 - 35

Division Rank

3rd

Winning Streak

5

Run Differential

+47

League

American League

Division

American League East


Roster

Bailey Horn - P

Bobby Dalbec - 1B

Brad Keller - P

Brandon Walter - P

Brayan Bello - P

Brennan Bernardino - P

Cam Booser - P

Ceddanne Rafaela - CF

Chase Anderson - P

Chris Martin - P

Chris Murphy - P

Connor Wong - C

Cooper Criswell - P

David Hamilton - SS

Dominic Smith - 1B

Enmanuel Valdez - 2B

Garrett Whitlock - P

Greg Weissert - P

Isaiah Campbell - P

Jamie Westbrook - 2B

Josh Winckowski - P

Justin Slaten - P

Kenley Jansen - P

Kutter Crawford - P

Liam Hendriks - P

Lucas Giolito - P

Luis Perales - P

Masataka Yoshida - LF

Naoyuki Uwasawa - P

Nick Pivetta - P

Rafael Devers - 3B

Reese McGuire - C

Rob Refsnyder - LF

Romy Gonzalez - SS

Tanner Houck - P

Trevor Story - SS

Triston Casas - 1B

Tyler Heineman - C

Tyler O'Neill - LF

Vaughn Grissom - 2B

Wikelman Gonzalez - P

Wilyer Abreu - RF

Zack Kelly - P


Statcast Game Logs Charts Run Differential

Statcast Hitting

Standard Stats Statcast
Player Season PA AB H 2B 3B HR BB SO BA OBP SLG WOBA WOBACON Pitches Batted
Balls
Barrels Barrel % Hard Hit % Exit
Velocity
Launch
Angle
XBA XSLG XWOBA XWOBACON
Devers, Rafael 2024 270 232 66 15 3 14 33 64 .284 .374 .556 .392 .486 1,068 171 24 14.0 49.7 93.1 13.8 .275 .531 .377 .462
Hamilton, David 2024 152 141 40 8 1 4 10 40 .284 .336 .440 .340 .436 586 101 5 5.0 34.7 87.9 13.0 .249 .374 .297 .371
Smith, Dominic 2024 137 119 27 5 0 2 15 27 .227 .328 .319 .298 .307 516 92 4 4.3 31.5 86.6 12.2 .214 .319 .290 .295
Rafaela, Ceddanne 2024 271 255 64 12 2 8 10 74 .251 .279 .408 .297 .393 975 186 11 5.9 36.0 86.4 15.2 .223 .356 .264 .345
Wong, Connor 2024 210 187 62 6 1 5 14 39 .332 .395 .455 .375 .427 768 150 7 4.7 35.3 87.4 14.6 .256 .389 .322 .353
O'Neill, Tyler 2024 210 182 48 8 0 15 25 68 .264 .357 .555 .385 .552 885 115 21 18.3 49.6 91.6 19.3 .229 .538 .361 .510
Yoshida, Masataka 2024 113 101 25 4 0 2 8 14 .248 .327 .347 .306 .300 452 87 4 4.6 37.9 88.3 7.8 .251 .368 .312 .308
Grissom, Vaughn 2024 87 81 12 1 0 0 5 19 .148 .207 .160 .175 .178 336 62 2 3.2 29.0 85.4 9.1 .238 .317 .271 .313
Valdez, Enmanuel 2024 146 132 27 10 0 5 10 36 .205 .255 .394 .280 .341 577 100 12 12.0 44.0 90.2 19.3 .234 .464 .321 .401
Abreu, Wilyer 2024 189 169 46 14 2 6 19 49 .272 .344 .485 .359 .452 744 121 15 12.4 47.9 90.7 17.4 .230 .428 .318 .389
Refsnyder, Rob 2024 159 138 44 12 1 2 15 39 .319 .399 .464 .380 .467 623 100 8 8.0 44.0 90.6 8.0 .289 .418 .349 .419
Duran, Jarren 2024 341 305 84 21 10 5 30 77 .275 .344 .459 .349 .416 1,366 231 17 7.4 46.3 91.3 7.9 .276 .446 .344 .409
McGuire, Reese 2024 122 105 23 2 0 3 11 31 .219 .298 .324 .280 .322 473 78 7 9.0 28.2 83.4 11.9 .220 .367 .292 .341
Heineman, Tyler 2024 2 1 0 0 0 0 0 0 .000 .500 .000 .362 .000 6 1 0 0.0 0.0 85.4 35.5 .009 .009 .366 .008
Westbrook, Jamie 2024 24 18 4 1 0 1 2 8 .222 .304 .444 .314 .427 104 12 2 16.7 41.7 92.8 21.3 .263 .511 .362 .519
Story, Trevor 2024 34 31 7 3 0 0 3 9 .226 .294 .323 .265 .334 123 22 0 0.0 22.7 88.1 21.6 .172 .256 .214 .258
Gonzalez, Romy 2024 44 39 11 1 1 0 4 7 .282 .341 .359 .310 .329 172 33 0 0.0 48.5 90.7 4.6 .306 .421 .354 .389
Dalbec, Bobby 2024 90 80 11 2 0 1 8 41 .138 .225 .200 .202 .301 396 40 1 2.5 40.0 85.8 9.2 .129 .185 .192 .278
Casas, Triston 2024 90 78 19 3 0 6 12 26 .244 .344 .513 .365 .484 369 52 6 11.5 42.3 89.9 10.6 .199 .420 .309 .390
Boston Red Sox Statcast, Visuals & Advanced Metrics | MLB.com (65)Red Sox 2024 2,837 2,531 643 134 21 79 240 713 .254 .325 .417 .325 .397 11,100 1,846 152 8.2 40.4 89.0 13.0 .242 .407 .315 .382
Boston Red Sox Statcast, Visuals & Advanced Metrics | MLB.com (66)MLB 2024 82,472 73,862 17,832 3,451 334 2,302 6,844 18,279 .241 .311 .391 .310 .358 320,272 56,376 4,395 7.8 39.2 88.9 13.1 .247 .407 .317 .370

Plate Discipline

Player Season Pitches Zone % Zone
Swing %
Zone
Contact %
Chase % Chase
Contact %
Edge % 1st Pitch
Swing %
Swing % Whiff % Meatball % Meatball
Swing %
Devers, Rafael 2024 1,068 48.4 70.8 76.8 30.5 66.7 44.0 32.3 50.0 26.4 6.9 77.0
Hamilton, David 2024 586 51.7 63.7 78.2 20.8 49.2 38.7 30.9 43.0 26.6 7.5 77.3
Smith, Dominic 2024 516 47.7 65.0 83.1 29.3 63.3 42.6 27.7 46.3 23.4 8.7 77.8
Rafaela, Ceddanne 2024 975 50.8 76.0 72.6 43.1 51.7 40.7 47.6 59.8 33.8 7.8 80.3
Wong, Connor 2024 768 51.8 72.9 83.4 29.2 46.3 41.1 35.2 51.8 25.9 7.2 76.4
O'Neill, Tyler 2024 885 49.2 62.1 75.9 24.9 47.3 43.7 18.8 43.2 32.5 8.4 74.3
Yoshida, Masataka 2024 452 50.2 60.4 90.5 22.2 72.0 41.6 13.3 41.4 14.4 9.7 59.1
Grissom, Vaughn 2024 336 49.4 62.0 86.4 27.6 53.2 44.6 21.8 44.6 24.0 7.1 75.0
Valdez, Enmanuel 2024 577 46.3 64.4 82.6 31.0 64.6 41.2 26.7 46.4 23.5 6.4 73.0
Abreu, Wilyer 2024 744 50.8 69.3 77.9 26.8 44.9 41.4 27.5 48.4 30.8 7.8 77.6
Refsnyder, Rob 2024 623 53.0 67.3 81.1 22.9 44.8 40.3 28.9 46.4 27.0 9.3 79.3
Duran, Jarren 2024 1,366 48.8 65.5 85.6 27.4 53.6 43.5 22.6 46.0 24.0 6.8 82.8
McGuire, Reese 2024 473 47.1 62.3 86.3 30.0 50.7 42.5 29.5 45.2 26.2 7.0 72.7
Heineman, Tyler 2024 6 83.3 80.0 75.0 0.0 0.0 33.3 0.0 66.7 0.0 0.0 0.0
Westbrook, Jamie 2024 104 42.3 54.5 83.3 23.3 57.1 37.5 20.8 36.5 26.3 9.6 80.0
Story, Trevor 2024 123 50.4 66.1 80.5 29.5 44.4 40.7 27.3 48.0 30.5 8.9 45.5
Gonzalez, Romy 2024 172 44.2 69.7 84.9 30.2 62.1 43.6 29.5 47.7 23.2 6.4 81.8
Dalbec, Bobby 2024 396 51.8 65.4 58.2 28.3 55.6 45.5 26.7 47.5 42.6 5.8 69.6
Casas, Triston 2024 369 48.2 61.2 78.9 24.6 46.8 45.3 25.0 42.3 30.8 6.8 76.0
Boston Red Sox Statcast, Visuals & Advanced Metrics | MLB.com (86)Red Sox 2024 11,100 49.6 66.5 79.8 28.6 54.6 42.4 28.6 47.4 27.5 7.6 76.1
Boston Red Sox Statcast, Visuals & Advanced Metrics | MLB.com (87)MLB 2024 320,272 49.8 67.3 82.2 28.2 56.3 42.8 31.7 47.7 25.1 7.5 77.5

Batted Ball Profile

Player Season BBE GB % FB % LD % PU % Pull % Straight % Oppo % Weak % Topped % Under % Flare/Burner % Solid % Launch Angle
Sweet-Spot %
Barrel %
Devers, Rafael 2024 171 39.2 28.1 24.0 8.8 31.6 39.8 28.7 1.8 29.8 25.7 23.4 4.7 35.1 14.0
Hamilton, David 2024 101 36.6 28.7 33.7 1.0 38.6 34.7 26.7 7.9 24.8 22.8 29.7 9.9 41.6 5.0
Smith, Dominic 2024 92 42.4 32.6 21.7 3.3 29.3 47.8 22.8 5.4 31.5 29.3 20.7 6.5 33.7 4.3
Rafaela, Ceddanne 2024 186 40.9 25.8 24.7 8.6 37.1 37.6 25.3 8.1 30.6 25.8 22.6 7.0 35.5 5.9
Wong, Connor 2024 150 44.0 26.0 21.3 8.7 38.0 34.0 28.0 6.7 28.7 26.7 26.7 6.0 28.0 4.7
O'Neill, Tyler 2024 115 36.5 33.9 18.3 11.3 49.6 30.4 20.0 4.3 27.0 27.0 13.9 9.6 34.8 18.3
Yoshida, Masataka 2024 87 48.3 20.7 24.1 6.9 39.1 34.5 26.4 3.4 35.6 23.0 25.3 8.0 31.0 4.6
Grissom, Vaughn 2024 62 46.8 24.2 27.4 1.6 29.0 38.7 32.3 3.2 38.7 24.2 25.8 4.8 40.3 3.2
Valdez, Enmanuel 2024 100 32.0 36.0 22.0 10.0 45.0 30.0 25.0 2.0 25.0 30.0 20.0 9.0 36.0 12.0
Abreu, Wilyer 2024 121 39.7 35.5 17.4 7.4 48.8 28.9 22.3 1.7 27.3 33.1 21.5 3.3 28.1 12.4
Refsnyder, Rob 2024 100 46.0 15.0 33.0 6.0 34.0 41.0 25.0 3.0 34.0 17.0 34.0 4.0 38.0 8.0
Duran, Jarren 2024 231 47.2 20.3 27.7 4.8 29.4 37.7 32.9 3.9 35.5 17.7 28.1 6.9 36.4 7.4
McGuire, Reese 2024 78 42.3 28.2 21.8 7.7 44.9 26.9 28.2 7.7 29.5 28.2 19.2 6.4 32.1 9.0
Heineman, Tyler 2024 1 0.0 100.0 0.0 0.0 0.0 100.0 0.0 0.0 0.0 100.0 0.0 0.0 0.0 0.0
Westbrook, Jamie 2024 12 8.3 50.0 41.7 0.0 41.7 33.3 25.0 0.0 8.3 25.0 33.3 16.7 66.7 16.7
Story, Trevor 2024 22 22.7 36.4 36.4 4.5 22.7 31.8 45.5 0.0 18.2 45.5 27.3 9.1 40.9 0.0
Gonzalez, Romy 2024 33 51.5 15.2 30.3 3.0 24.2 42.4 33.3 6.1 24.2 21.2 30.3 18.2 42.4 0.0
Dalbec, Bobby 2024 40 45.0 37.5 15.0 2.5 27.5 37.5 35.0 15.0 22.5 32.5 17.5 10.0 20.0 2.5
Casas, Triston 2024 52 53.8 30.8 11.5 3.8 30.8 48.1 21.2 5.8 34.6 25.0 19.2 3.8 28.8 11.5
Boston Red Sox Statcast, Visuals & Advanced Metrics | MLB.com (107)Red Sox 2024 1,846 41.9 27.6 24.1 6.5 36.7 36.2 27.1 4.9 30.1 25.5 24.2 6.7 34.6 8.2
Boston Red Sox Statcast, Visuals & Advanced Metrics | MLB.com (108)MLB 2024 56,376 43.0 26.3 23.7 7.0 38.4 36.8 24.8 4.4 31.0 25.7 24.5 6.3 33.8 7.8

Boston Red Sox Statcast, Visuals & Advanced Metrics  | MLB.com (2024)
Top Articles
Latest Posts
Article information

Author: Greg Kuvalis

Last Updated:

Views: 5400

Rating: 4.4 / 5 (55 voted)

Reviews: 94% of readers found this page helpful

Author information

Name: Greg Kuvalis

Birthday: 1996-12-20

Address: 53157 Trantow Inlet, Townemouth, FL 92564-0267

Phone: +68218650356656

Job: IT Representative

Hobby: Knitting, Amateur radio, Skiing, Running, Mountain biking, Slacklining, Electronics

Introduction: My name is Greg Kuvalis, I am a witty, spotless, beautiful, charming, delightful, thankful, beautiful person who loves writing and wants to share my knowledge and understanding with you.